Thread: Formula 1 2022
View Single Post
Old 04-23-2022, 07:31 PM   #11
MrH
Scooby Specialist
 
Member#: 186279
Join Date: Aug 2008
Location: Phila, PA
Vehicle:
2016 Forester XT
Ice Silver

Default

Result of the Rolex Gran Premio del Made in Italy e dell Emilia-Romagna Sprint.
Pos Driver Team Laps Gap
1 Verstappen Red Bull 21 30:39.567
2 Leclerc Ferrari 21 + 0:02.975
3 Perez Red Bull 21 + 0:04.721
4 Sainz Ferrari 21 + 0:17.578
5 Norris McLaren 21 + 0:24.561
6 Ricciardo McLaren 21 + 0:27.740
7 Bottas Alfa Romeo 21 + 0:28.133
8 Magnussen Haas 21 + 0:30.712
9 Alonso Alpine 21 + 0:32.278
10 Schumacher Haas 21 + 0:33.773
11 Russell Mercedes 21 + 0:36.284
12 Tsunoda AlphaTauri 21 + 0:38.298
13 Vettel Aston Martin 21 + 0:40.177
14 Hamilton Mercedes 21 + 0:41.459
15 Stroll Aston Martin 21 + 0:42.910
16 Ocon Alpine 21 + 0:43.517
17 Gasly AlphaTauri 21 + 0:43.794
18 Albon Williams 21 + 0:48.871
19 Latifi Williams 21 + 0:52.017
Zhou Alfa Romeo 0 Accident

I thought that the Max -Leclerc fight was pretty good.
The Mag made the wrong tire choice.
McLaren looking pretty good now
Mercedes is still lost
* Registered users of the site do not see these ads.
MrH is offline   Reply With Quote